

| W | L | % | GB | BA | ERA | FA | SKÓRE | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Patriots Liberec | 4 | 2 | .667 | - | .000 | 0 | 0 | 49:56 |
|
|
Blesk Jablonec C | 3 | 3 | .500 | 1 | .000 | 0 | 0 | 37:37 |
|
|
Blesk Jablonec B | 2 | 3 | .400 | 1.5 | .000 | 0 | 0 | 50:44 |
|
|
Bongo Liberec | 2 | 3 | .400 | 1.5 | .000 | 0 | 0 | 50:49 |
|
|
SaB Orli Choceň | 3 | 0 | 1.000 | - | .000 | 0 | 0 | 60:5 |
|
|
Rytíři Trutnov | 0 | 1 | .000 | 2 | .000 | 0 | 0 | 1:17 |
|
|
Waynes Pardubice | 0 | 2 | .000 | 2.5 | .000 | 0 | 0 | 4:43 |
| LIB | BLEC | BON | BLE | RTR | ORL | WW | |
|---|---|---|---|---|---|---|---|
| Patriots |
|
7:6
5:7 |
11:10
9:7 |
10:9
7:17 |
|
|
|
| Blesk C |
6:7
7:5 |
|
6:7
5:12 |
5:4
8:2 |
|
|
|
| Bongo |
10:11
7:9 |
7:6
12:5 |
|
14:18
|
|
|
|
| Blesk B |
9:10
17:7 |
4:5
2:8 |
18:14
|
|
|
|
|
| Rytíři |
|
|
|
|
|
1:17
|
|
| Choceň |
|
|
|
|
17:1
|
|
23:2
20:2 |
| Waynes |
|
|
|
|
|
2:23
2:20 |
|